top of page
HISTORY
DIE ERGEBNISSE DER SAILING WEEK VON 2015 BIS 2022
LEGENDE:
-
--
---
'
*
/
Wettfahrt wurde noch nicht ausgetragen
Wettfahrt wurde abgesagt
Wettfahrt wurde abgebrochen
"provisional" - vorläufiges Ergebnis
Streichergebnis
Penalty: Platzierung/Platzierung + Strafpunkte
tba
dns
dnf
dsq
nsc
"to be announced" - steht noch nicht fest
"did not start" - ist nicht gestartet
"did not finish" - hat das Rennen nicht beendet
"disqualified" - Disqualifiziert
"not sailed the course" - Kurs nicht gesegelt
BRENNERCOM SAILING WEEK 2023 | 41S-Klasse
RANG | TEAM | SKIPPER | BNR | BOOT | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hell Commerce | Daniel Raffeiner | 11 | Albatros | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5* | 8 |
2 | Brandnamic | Michael Widmann | 16 | Neo Star III | 2 | 2 | 2 | 3* | 2 | 2 | 1 | 1 | 12 |
3 | Activa - Auto Ikaro | Bernhard Mair | 19 | Kraljevna | 4 | 5 | 4 | 4 | 6* | 3 | 3 | 2 | 25 |
4 | Hydrocell Sailing Team | Karl Manfredi | 17 | Ciao | 6 | 3 | 3 | 2 | 5 | 4 | 7* | 3 | 26 |
5 | Vinschger Wind | Michael Piesch | 20 | WindesEile | 5 | 4 | 5 | 5 | 3 | 7* | 5 | 4 | 31 |
6 | Windsurfing Kaltern | Stefan Sparer | 12 | Viviane II | 3 | 7* | 7 | 7 | 4 | 5 | 6 | 7 | 39 |
7 | Auto Hofer - Weico | Christof Weissteiner | 21 | Victorija | 7* | 6 | 6 | 6 | 7 | 6 | 4 | 6 | 41 |
BRENNERCOM SAILING WEEK 2023 | 46OD-Klasse
RANG | TEAM | SKIPPER | BNR | BOOT | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trendus Sailing Team | Hansi Aichner | 11 | Rubin | 3* | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 16 |
2 | Clean Solutions | Hanspeter Mair | 1 | Abiona | 2 | 5 | 4 | 2 | 6* | 5 | 5 | 3 | 26 |
3 | Durst Ventures | Andreas Unterhofer | 3 | Avior | 6 | 1 | 1 | dsq* | 4 | 6 | 2 | 7 | 27 |
4 | WF Mechanik | Hannes Niederkofler | 10 | Rocky I | 11* | 10 | 3 | 3 | 2 | 2 | 6 | 1 | 27 |
5 | Segafredo Zanetti | Thomas Rinner | 9 | Neo Star V | 1 | 3 | 6 | 5 | 1 | 11 | 14* | 9 | 36 |
6 | Bootsschule Klaro | Stephan Eckl | 7 | Evodia 1 | 8 | 4 | 12* | 10 | 5 | 4 | 1 | 6 | 38 |
7 | Das Gerstl Sailing Team | Harald Weissenhorn | 2 | Aiolos I | 14* | 6 | 7 | 4 | 7 | 7 | 7 | 5 | 43 |
8 | Schöne Aussicht | Paul Grüner | 14 | Taurus | 5 | 7 | 5 | 6 | 11* | 8 | 8 | 8 | 47 |
9 | Lobis Böden | Norber Rainer | 12 | Saphir | 9 | 9 | 10 | 8 | 13* | 9 | 4 | 4 | 53 |
10 | Passion for Future | Rainer Sigmund | 5 | Cara | 7 | 13* | 8 | 9 | 12 | 1 | 10 | 10 | 57 |
11 | Wwwindsquare | Hermann Stricker | 8 | Kneginja | 4/8 | 8 | 9 | 7 | 10 | 10 | 13* | 12 | 64 |
12 | OBI Women Sailing Team | Deborah Sparber | 4 | Bella III | 10 | 11 | 11 | 12 | 9 | 13* | 11 | 11 | 75 |
13 | Foppa Taste Supporter | Peter Foppa | 6 | Enigma | 13* | 12 | 13 | 11 | 8 | 12 | 9 | 13 | 78 |
14 | Wacos Sailing Team | Michael Pramsohler | 13 | silence four | 12 | 14* | 14 | 13 | 14 | 14 | 12 | 14 | 93 |
BRENNERCOM SAILING WEEK 2022 | 41S-Klasse
RANG | TEAM | SKIPPER | BNR | BOOT | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsurfing Kaltern | Stefan Sparer | 11 | Albatros | 1 | 1 | 1 | 4 | 6* | 1 | 1 | 1 | 10 |
2 | Brandnamic | Michael Widmann | 15 | Avalon | nsc* | 5 | 3 | 1 | 2 | 2 | 3 | 2 | 18 |
3 | Auto Hofer - Weico | Christof Weissteiner | 14 | Artemis | 3 | 3 | 8* | 2 | 7 | 3 | 2 | 7 | 27 |
4 | Vinschger Wind | Michal Piesch | 20 | Easy Eleven II | 7 | 7 | 5 | 5 | 1 | 8 | 9* | 3 | 36 |
5 | Hell Commerce | Hans Hell | 21 | Viktorija | 5 | 2 | 2 | 9* | 8 | 6 | 5 | 8 | 36 |
6 | Activa - Auto Ikaro | Bernhard Mair | 13 | Alinghi | 2 | 4 | 6 | 3 | nsc* | 5 | 10 | 6 | 36 |
7 | Brennercom Sailing Team | Karl Manfredi | 16 | Neo Star III | 4 | 10* | 7 | 6 | 4 | 4 | 8 | 5 | 38 |
8 | Lobis Böden | Norbert Rainer | 17 | Ciao | 6 | 9* | 4 | 8 | 3 | 7 | 7 | 9 | 44 |
9 | Gastro Drink Sailing Team | Günther Unterkofler | 12 | Viviane II | dsq* | 8 | 10 | 10 | 5 | 10 | 6 | 4 | 53 |
10 | Dallmayr Import | Thomas Rinner | 19 | Kraljevna | nsc* | 6 | 9 | 7 | 9 | 9 | 4 | 10 | 54 |
BRENNERCOM SAILING WEEK 2022 | 46OD-Klasse
RANG | TEAM | SKIPPER | BNR | BOOT | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trendus Sailing Team | Hansi Aichner | 7 | Bella III | 3 | 1 | 5* | 3 | 1 | 2 | 2 | 1 | 13 |
2 | Schöne Aussicht | Paul Grüner | 6 | Enigma | 7* | 2 | 7 | 7 | 2 | 1 | 1 | 2 | 22 |
3 | WWWindsquare | Hermann Stricker | 9 | Cara | 1 | 3 | 3 | 5 | 9* | 4 | 7 | 3 | 26 |
4 | Clean Solution | Hanspeter Mair | 3 | Evodia I | 2 | 4 | 4 | 1 | 4 | 7 | 9* | 7 | 29 |
5 | WF Mechanik | Hannes Niederkofler | 8 | Aiolos I | 6 | 8* | 2 | 4 | 3 | 6 | 6 | 4 | 31 |
6 | Foppa Taste Supporter | Peter Foppa | 4 | Rubin | 9* | 9 | 6 | 2 | 8 | 3 | 3 | 5 | 36 |
7 | Bootsschule Klaro Boat | Stephan Eckl | 2 | Neo Star V | 4 | 7 | 1 | 8* | 7 | 8 | 4 | 6 | 37 |
8 | Durst Ventures Sailing | Andreas Unterhofer | 1 | Abiona | 5 | 6 | 8 | 6 | 5 | 5 | 8 | dnf* | 43 |
9 | Passion For Future | Rainer Sigmund | 5 | Kneginja | 8 | 5 | 9* | 9 | 6 | 9 | 5 | 8 | 50 |
BRENNERCOM SAILING WEEK 2019 | 41S-Klasse
RANG | TEAM | SKIPPER | BNR | BOOT | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW Auto Ikaro | Bernhard Mair | 5 | China Girl | 4* | 4 | 3 | 3 | 2 | 3 | 4 | -- | 19 |
2 | Windsurfing Kaltern | Stefan Sparer | 4 | Lazarus | 6* | 2 | 6 | 6 | 4 | 2 | 1 | -- | 21 |
3 | Hell Commerce | Hans Hell | 10 | Ziggy Stardust | 1 | 5 | 2 | 7 | 11* | 1 | 8 | -- | 24 |
4 | Brandnamic Sailing Team | Michael Widmann | 16 | Neo Star III | 3 | 3 | 1 | 8 | 10* | 7 | 5 | -- | 27 |
5 | Auto Hofer - Weico | Christof Weissteiner | 9 | Starman | 7 | 10* | 4 | 5 | 9 | 6 | 2 | -- | 33 |
6 | Brennercom Sailing Team | Karl Manfredi | 11 | Albatros | 2 | 13* | 13 | 2 | 6 | 10 | 3 | -- | 36 |
7 | Team Annalisa | Annalisa Anderle | 2 | Heroes | 8 | 1 | 12 | 1 | 8 | 9 | 16* | -- | 39 |
8 | Lobis Böden | Norbert Rainer | 20 | Easy Eleven II | 9 | 8 | 10 | 13* | 5 | 4 | 10 | -- | 46 |
9 | Gastrodrink Sailing Team | Günther Unterkofler | 8 | Rebel Rebel | 5 | 14* | 8 | 9 | 1 | 12 | 14 | -- | 49 |
10 | Dallmayr Import Sailing | Thomas Rinner | 21 | Viktoria | 14 | 9 | 9 | 4 | dsq* | 8 | 12 | -- | 56 |
11 | Vinschger Wind | Peter Oberhofer | 18 | Vamos II | 11 | 11 | 5 | 16* | 13 | 5 | 13 | -- | 58 |
12 | Audi Incar Sailing | Helmut Raffeiner | 12 | Viviane II | 15 | 7 | 7 | 12 | 17* | 14 | 7 | -- | 62 |
13 | Wolf Fenster Sailing Team | Michele Magagna | 1 | Blackstar | 17 | 6 | 11 | 19* | 12 | 11 | 15 | -- | 72 |
14 | Schöne Aussicht | Reinhard Widmann | 7 | Major Tom | 13 | 18* | 15 | 17 | 7 | 13 | 9 | -- | 74 |
15 | Durst Ventures Sailing | Andreas Unterhofer | 6 | Let's Dance | 16 | 15 | 14 | 10 | 3 | 19* | 17 | -- | 75 |
16 | Bootsschule Klaro Boat | Stephan Eckl | 13 | Alinghi | 12 | 16 | 17* | 15 | 14 | 17 | 6 | -- | 80 |
17 | Dolomiti Sportsclinic S.T. | Rainer Sigmund | 15 | Avalon | 10 | 12 | 16 | 18* | 16 | 16 | 11 | -- | 81 |
18 | Clean Solutions | Hanspeter Mair | 19 | Kraljevna | rdg* | 19 | 19 | 11 | 15 | 15 | 19 | -- | 97 |
19 | OBI Woman Sailing Team | Deborah Sparer | 17 | Ciao | 18 | 17 | 18 | 14 | 18* | 18 | 18 | -- | 103 |
20 | WWWindsquare | Hermann Stricker | 14 | Artemis | dnf* | dns | dns | dns | dns | dns | dns | -- | 126 |
21 | // (Team ausgelistet) | - | - | - | dns* | dns | dns | dns | dns | dns | dns | -- | - |
BRENNERCOM SAILING WEEK 2018 | 41S-Klasse
RANG | TEAM | SKIPPER | BNR | BOOT | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW Auto Ikaro | Bernhard Mair | 16 | Neo Star III | 1 | 2 | 1 | 16* | 1 | 2 | 8 | -- | 15 |
2 | Windsurfing Kaltern | Wolfgang Sparber | 4 | Lazarus | 4 | 1 | 2 | 3 | 2 | 3 | 13* | -- | 15 |
3 | Brandnamic Sailing Team | Michael Widmann | 14 | Artemis | 2 | 3 | 4 | 1 | 7 | 4 | 17* | -- | 21 |
4 | Hell Commerce | Hans Hell | 11 | Albatros | 6 | 4 | 8 | 2 | 3 | 13* | 1 | -- | 24 |
5 | Auto Hofer - Weico | Christof Weissteiner | 3 | Lady Stardust | 14* | 5 | 5 | 4 | 12 | 8 | 3 | -- | 37 |
6 | Brennercom Sailing Team | Karl Manfredi | 1 | Blackstar | 3 | 8 | 10 | 8 | 5 | 18* | 7 | -- | 41 |
7 | Schöne Aussicht | Reinhard Widmann | 15 | Avalon | 13 | 12 | 3 | 11 | 4 | 1 | 14* | -- | 44 |
8 | Team Annalisa | Annalisa Anderle | 6 | Let's Dance | 9 | 10 | 11* | 5 | 8 | 7 | 5 | -- | 44 |
9 | Bootsschule Latemar | Stephan Eckl | 12 | Viviane II | 11* | 7 | 7 | 6 | 10 | 6 | 10 | -- | 46 |
10 | Stumböck | Hermann Stricker | 8 | Rebel Rebel | 7 | 16 | 17* | 15 | 6 | 5 | 2 | -- | 51 |
11 | Vinschger Wind | Michael Piesch | 2 | Heroes | 10 | 6 | 12 | 9 | 13* | 11 | 12 | -- | 60 |
12 | Lobis Böden | Norbert Rainer | 7 | Major Tom | 15 | 17* | 6 | 13 | 9 | 15 | 4 | -- | 62 |
13 | Dallmayr Import Sailing | Thomas Rinner | 10 | Ziggy Stardust | 8 | 9 | 19* | 7 | 14 | 17 | 9 | -- | 64 |
14 | Durst Ventures Sailing | Andreas Unterhofer | 17 | Ciao | 17* | 11 | 13 | 10 | 17 | 9 | 6 | -- | 66 |
15 | Audi Incar Sailing | Michele Magagna | 9 | Starman | 16* | 13 | 9 | 14 | 11 | 10 | 11 | -- | 68 |
16 | Gastrodrink Sailing Team | Günther Unterkofler | 13 | Alinghi | 5 | 14 | 15 | 12 | 19* | 14 | 16 | -- | 76 |
17 | Clean Solutions | Hanspeter Mair | 19 | Kraljevna | 12 | 15 | 14 | 18* | 16 | 12 | 15 | -- | 84 |
18 | Neolit Racing Team | Anton Reichegger | 21 | Viktoria | 18 | 18 | 18 | 17 | 15 | 16 | 19* | -- | 102 |
19 | OBI Woman Sailing Team | Deborah Sparber | 5 | China Girl | dnf* | 19 | 16 | 19 | 18 | 19 | 18 | -- | 109 |
20 | // (Team ausgelistet) | - | - | - | dns* | dns | dns | dns | dns | dns | dns | -- | - |
BRENNERCOM SAILING WEEK 2017 | 41S-Klasse
RANG | TEAM | SKIPPER | BNR | BOOT | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW Auto Ikaro | Bernhard Mair | 8 | Rebel Rebel | 1 | 1* | 1 | 1 | -- | -- | -- | -- | 3 |
2 | Windsurfing Kaltern | Wolfgang Sparber | 6 | Let's Dance | 7* | 2 | 2 | 3 | -- | -- | -- | -- | 7 |
3 | Hell Commerce | Hans Hell | 1 | Blackstar | 3 | 3 | 4 | 5* | -- | -- | -- | -- | 10 |
4 | Brandnamic | Michael Widmann | 15 | Avalon | 2 | 5 | 9* | 6 | -- | -- | -- | -- | 13 |
5 | Team Annalisa | Annalisa Anderle | 21 | Viktoria | 6 | 10* | 3 | 4 | -- | -- | -- | -- | 13 |
6 | Auto Hofer - Weico | Christof Weissteiner | 13 | Alinghi | 9 | 4 | 8 | 17* | -- | -- | -- | -- | 21 |
7 | Rotho Blaas | Gianni Gandolfi | 9 | Starman | 4 | 11 | 13* | 8 | -- | -- | -- | -- | 23 |
8 | Gastro Drink Sailing Team | Günther Unterkofler | 14 | Artemis | 5 | 6 | 12 | 15* | -- | -- | -- | -- | 23 |
9 | Karl Pichler Edelhölzer | Christian Pichler | 20 | Easy Eleven | 11 | 17* | 5 | 7 | -- | -- | -- | -- | 23 |
10 | Brennercom Sailing Team | Karl Manfredi | 11 | Albatros | 12 | 12 | 14* | 2 | -- | -- | -- | -- | 26 |
11 | Dallmayr Import Sailing | Thomas Rinner | 10 | Ziggy | 8 | 7 | 16* | 12 | -- | -- | -- | -- | 27 |
12 | Schöne Aussicht | Paul Grüner | 17 | Ciao | 15* | 9 | 6 | 14 | -- | -- | -- | -- | 29 |
13 | Vinschger Wind | Michael Piesch | 2 | Heroes | 14* | 14 | 7 | 9 | -- | -- | -- | -- | 30 |
14 | ACS Data Systems | Luis Plunger | 19 | Kraljevna | 17* | 8 | 17 | 10 | -- | -- | -- | -- | 35 |
15 | Wolf Fenster | Michele Magagna | 5 | China Girl | 13 | 16* | 10 | 13 | -- | -- | -- | -- | 36 |
16 | Lobis Böden | Norbert Rainer | 3 | Lady Stardust | 16* | 15 | 11 | 11 | -- | -- | -- | -- | 37 |
17 | Bootsschule Latemar | Stephan Eckl | 12 | Viviane III | 10 | 13 | 15 | 16* | -- | -- | -- | -- | 38 |
18 | Pub Six | Werner Wiedmer | 18 | Vamos II | 18 | 19* | 18 | 18 | -- | -- | -- | -- | 54 |
BRENNERCOM SAILING WEEK 2016 | 41S-Klasse
RANG | TEAM | SKIPPER | BNR | BOOT | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMW Auto Ikaro | Bernhard Mair | 34 | Malemok III | 3 | 1 | 6* | 1 | 3 | -- | -- | -- | 8 |
2 | Brandnamic | Michael Widmann | 24 | Manhattan | 8* | 2 | 3 | 3 | 1 | -- | -- | -- | 9 |
3 | Hell Commerce | Hans Hell | 26 | B-52 | 9 | 11* | 1 | 2 | 6 | -- | -- | -- | 18 |
4 | Annalisa Anderle | Annalisa Anderle | 32 | Chiara | 1 | 7 | 4 | 8 | 9* | -- | -- | -- | 20 |
5 | Auto Hofer Weico | Christof Weissteiner | 22 | Hurricane | 7 | 13* | 2 | 9 | 2 | -- | -- | -- | 20 |
6 | Rothoblaas | Gianni Gandolfi | 36 | Viviane | 17* | 8 | 5 | 5 | 4 | -- | -- | -- | 22 |
7 | Wimex | Martin Geier | 33 | Jasmin | 6 | 5 | 14* | 10 | 5 | -- | -- | -- | 26 |
8 | Brennercom Sailing Team | Karl Manfredi | 27 | Black Magic | 5 | 3 | 18* | 12 | 8 | -- | -- | -- | 28 |
9 | Bootsschule Latemar | Stephan Eckl | 39 | Silver Arrow | 2 | 9 | 17* | 14 | 10 | -- | -- | -- | 35 |
10 | YC Wolfsgruben | Robert Andreolli | 25 | Zombie | 4 | 20 | 7 | 4 | dis | -- | -- | -- | 35 |
11 | Lobis Böden | Norbert Rainer | 38 | Judita | 11 | 12 | 9 | 6 | 16* | -- | -- | -- | 38 |
12 | Karl Pichler Edelhölzer | Christian Pichler | 30 | Allegro | 13 | 6 | 8 | 16* | 14 | -- | -- | -- | 41 |
13 | ACS Data Systems | Luis Plunger | 37 | Easy Eleven | 18* | 4 | 15 | 11 | 12 | -- | -- | -- | 42 |
14 | Dallmayr Import Sailing | Thomas Rinner | 23 | Casablanca | 10 | 18* | 13 | 7 | 13 | -- | -- | -- | 43 |
15 | Schöne Aussicht | Paul Grüner | 28 | Morning Glory | 15* | 10 | 10 | 15 | 11 | -- | -- | -- | 46 |
16 | Business Pool Sailing | Andreas Unterhofer | 29 | Screwdriver | 20* | 15 | 12 | 17 | 7 | -- | -- | -- | 51 |
17 | Vinschger Wind | Peter Oberhofer | 20 | Cuba Libre | 12 | 17* | 11 | 13 | 15 | -- | -- | -- | 51 |
18 | Team WEPA - Harley | Werner Wiedmer | 35 | Vamos | 16 | 14 | 16 | 19 | dnf | -- | -- | -- | 65 |
19 | Kellerei Kaltern | Christoph Wörndle | 40 | Amo Ca | 14 | 16 | 19 | dnf | dns | -- | -- | -- | 70 |
20 | Gastrodrink Sailing Team | Günther Unterkofler | 21 | Long Island | 19 | 19 | 20* | 18 | 17 | -- | -- | -- | 73 |
BRENNERCOM SAILING WEEK 2015 | 41S-Klasse
RANG | TEAM | SKIPPER | BNR | BOOT | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandnamic Sailing Team | Michael Widmann | 31 | Capivari | 1 | 1 | 2 | 7* | 6 | 1 | -- | -- | 11 |
2 | Team Hell | Hans Hell | 35 | Vamos | 3 | 5* | 5 | 1 | 2 | 3 | -- | -- | 14 |
3 | BMW Auto Ikaro | Norbert Thomaseth | 29 | Screwdriver | 10* | 7 | 1 | 4 | 1 | 4 | -- | -- | 17 |
4 | Migliorini Pitture | Annalisa Anderle | 38 | Judita | 9 | 12* | 8 | 2 | 3 | 2 | -- | -- | 24 |
5 | Brennercom Sailing Team | Karl Manfredi | 40 | Amo Ca | 4 | 2 | 14* | 9 | 5 | 5 | -- | -- | 25 |
6 | Auto Hofer Weico | Christof Weissteiner | 30 | Allegro | 7 | 10* | 3 | 6 | 4 | 8 | -- | -- | 28 |
7 | Schöne Aussicht | Paul Grüner | 25 | Zombie | 12* | 4 | 11 | 8 | 9 | 6 | -- | -- | 38 |
8 | Dallmayr Import | Thomas Rinner | 32 | Chiara | 6 | 16* | 4 | 10 | 12 | 7 | -- | -- | 39 |
9 | Team Smiley | Norbert Rainer | 21 | Long Island | 14 | 8 | 7 | 3 | 8 | 17* | -- | -- | 40 |
10 | Business Pool Sailing | Andreas Unterhofer | 22 | Hurricane | 5 | 11 | 6 | 14* | 10 | 11 | -- | -- | 43 |
11 | ACS Data Systems | Luis Plunger | 36 | Viviane | 8 | 3 | 15* | 5 | 14 | 15 | -- | -- | 45 |
12 | Evergreen - Minibar '50 | Burno Marth | 26 | B-52 | 2 | 6 | 16 | 15 | 17* | 10 | -- | -- | 49 |
13 | Kellerei Kaltern | Christoph Wörndle | 27 | Black Magic | 11 | 13 | 10 | 13 | 16* | 9 | -- | -- | 56 |
14 | Sailing Team Wolf Fenster | Michele Magagna | 20 | Cuba Libre | 15* | 15 | 12 | 12 | 7 | 12 | -- | -- | 58 |
15 | bike stop | Harald Schwazer | 34 | Malemok III | 18* | 9 | 13 | 11 | 13 | 16 | -- | -- | 62 |
16 | Gutzmer und Partner | Stefan Gutzmer | 23 | Casablanca | 13 | 17* | 9 | 16 | 15 | 14 | -- | -- | 67 |
17 | Vinschger Wind | Peter Oberhofer | 33 | Jasmin | 16 | 14 | 17* | 17 | 11 | 13 | -- | -- | 71 |
18 | Pub Six / DG Informatics | Werner Wiedmer | 28 | Morning Glory | 17 | 18* | 18 | 18 | 18 | 18 | -- | -- | 89 |
bottom of page